Supported Protocols

Supported Protocols
  1. SAE J1850 PWM (41.6Kbaud)

  2. SAE J1850 VPW (10.4Kbaud)

  3. ISO9141-2(5 baud init, 10.4Kbaud)

  4. ISO14230-4 KWP (5 baud init, 10.4 Kbaud)

  5. ISO14230-4 KWP (fast init, 10.4 Kbaud)

  6. ISO15765-4 CAN (11bit ID, 500 Kbaud)

  7. ISO15765-4 CAN (29bit ID, 500 Kbaud)

  8. ISO15765-4 CAN (11bit ID, 250 Kbaud)

  9. ISO15765-4 CAN (29bit ID, 250 Kbaud) 

Feature / Attribute Specification
Battery Compatibility Regular Flooded, AGM Flat Plate, AGM Spiral, GEL, EFB
Capacity Range 100–2000 CCA